
The International Registry of Acute Aortic Dissections (IRAD) is a consortium of research centers that are evaluating the current management and outcomes of acute aortic dissection. It was established in 1996, and currently has 30 large referral centers in 11 countries participating in the registry. The main purpose of IRAD is to assess the etiological factors, modes of presentation, clinical features, treatment, and hospital outcomes of patients with acute aortic dissection around the world.
Everything from dates and times of symptom onset, presentation, diagnosis, hemodynamic signs of aortic dissection, initial and chronic medical therapy, diagnostic imaging chosen, and surgical and medical management is being studied.
Creation of working groups to identify new breakthroughs in diagnosis and treatment have just been developed including groups targeting: the genetic basis of aortic dissection; use of acute and chronic biomarkers; best surgical approach; best medical approach; how patients should be followed; and what is the proper role for percutaneous stent graft therapy.
The University of Michigan Health System is the Coordinating Center. IRAD currently has data on 3800 acute aortic dissection cases. IRAD is supported by grants from W.L. Gore & Associates, Inc., the Varbedian Aortic Research Fund, the Hewlett Foundation, the Mardigian Foundation, the UM Faculty Group Practice, and Terumo.
For more information about IRAD, please visit http://www.med.umich.edu/cvc/research/mcorrp/mcorirad.htm.
The following is a list of sites around the world involved with the International Registry of Acute Aortic Dissections. This list does not represent the only hospitals that can care for aortic dissections, and there are many excellent hospitals that will care for an aortic dissection. Please see our Treatment page for a list of Centers of Excellence.
- University of Michigan Hospital, USA
- Mayo Clinic, USA
- Brigham & Women's Hospital, USA
- University Hospital Eppendorf-Rostock, Germany
- Hadassah University Hospital, Israel
- Hospital Universitario "12 de Octubre", Spain
- Hospital General Universitari Vall d'Hebron, Spain
- Massachusetts General Hospital, USA
- University of Tokyo, Japan
- University Hospital S. Orsola, Italy
- Robert-Bosch Krankenhaus, Germany
- University of Massachusetts Hospital, USA
- St. Michael's Hospital, Canada
- IRCCS Policlinico San Donato, Italy
- Tromso University Hospital, Norway
- Hopital Bichat, France
- Medical University of Graz, Austria
- Minneapolis Heart Institute, USA
- University of Pennsylvania, USA
- University of Vienna, Austria
- Washington University, USA
- Duke University Medical Center, USA
- San Giovanni e Ruggi, Italy
- Dartmouth-Hitchcock Medical Center, USA
- University of Calgary, Canada
- University of Colorado, USA
- University of Pittsburgh, USA
- University of Virginia, USA
- University of Minnesota Physicians Heart Practice, USA
- University of Chicago, USA
| Jehangir Appoo, University of Calgary | Calgary, AB, Canada |
| Josh Baker, Massachusetts General Hospital | Boston, MA, United States |
| Andrea Ballotta, IRCCS Policinico San Donato | San Donato, Italy |
| Joseph Bavaria, University of Pennsylvania | Pennsylvania, PA, United States |
| Joshua Beckman, Brigham & Women's Hospital | Boston, MA, United States |
| Eduardo Bossone, San Giovanni e Ruggi | Salerno, Italy |
| Alan Braverman, Washington University | St. Louis, MO, United States |
| Lori Conklin, University of Virginia Health System | Charlottesville, VA, United States |
| Nimesh Desai, University of Pennsylvania | Pennsylvania, PA, United States |
| Carlo DeVincentiis, IRCCS Policinico San Donato | San Donato, Italy |
| Marco Di Eusanio, University Hospital S. Orsola | Bologna, Italy |
| Guiseppe DiBenedetto, San Giovanni e Ruggi | Salerno, Italy |
| Anthony Discipio, Darthmouth-Hitchcock Medical Center | Lebanon, NH, United States |
| Kim Eagle, University of Michigan | Ann Arbor, MI, United States |
| Marek Ehrlich, University of Vienna | Vienna, Austria |
| Arturo Evangelista, Hospital General Universitari Vall d'Hebron | Barcelona, Spain |
| Rossella Fattori, University Hospital S. Orsola | Bologna, Italy |
| Mark Fillinger, Dartmouth-Hitchcock Medical Center | Lebanon, NH, United States |
| Alberto Forteza, Hospital Universitario 12 de Octubre | Madrid, Spain |
| James Froehlich, University of Michigan | Ann Arbor, MI, United States |
| Dan Gilon, Hadassah Hebrew University Medical Center | Jerusalem, Israel |
| Thomas Gleason, University of Pittsburgh | Pittsburgh, PA, United States |
| Kevin Greason, Mayo Clinic | Rochester, MN, United States |
| Kevin Harris, Minneapolis Heart Institute | Minneapolis, MN, United States |
| Alan Hirsch, University of Minnesota Physicians Heart Practice | Minneapolis, MN, United States |
| G. Chad Hughes, Duke University Medical Center | Durham, NC, United States |
| Stuart Hutchison, University of Calgary | Calgary, AB, Canada |
| Eric Isselbacher, Massachusetts General Hospital | Boston, MA, United States |
| James Januzzi, Massachusetts General Hospital | Boston, MA, United States |
| Guillaume Jondeau, Hopital Bichat | Paris, France |
| Teresa Kieser, University of Calgary | Calgary, AB, Canada |
| Amit Korach, Hadassah Hebrew University Medical Center | Jerusalem, Israel |
| Thomas MacGillivray, Massachusetts General Hospital | Boston, MA, United States |
| Emil Missov, University of Minnesota Physicians Heart Practice | Minneapolis, MN, United States |
| Truls Myrmel, Tromso University Hospital | Tromso, Norway |
| Christoph Nienaber, University Hospital Eppendorf-Rostock | Rostock, Germany |
| Peter Oberwalder, Medical University of Graz | Graz, Austria |
| Patrick O'Gara, Brigham & Women's Hospital | Boston, MA, United States |
| Antonio Panza, San Giovanni e Ruggi | Salerno, Italy |
| Linda Pape, University of Massachusetts Hospital | Worcester, MA, United States |
| Himanshu Patel, University of Michigan | Ann Arbor, MI, United States |
| Mark Peterson, St. Michael's Hospital | Toronto, ON, Canada |
| Reed Pyeritz, University of Pennsylvania | Pennsylvania, PA, United States |
| Vincenzo Rampoldi, IRCCS Policinico San Donato | San Donato, Italy |
| Brett Reece, University of Colorado Hospital | Aurora, CO, United States |
| Mark Russo, University of Chicago | Chicago, IL, United States |
| P. Gabriel Steg, Hopital Bichat | Paris, France |
| Craig Strauss, Minneapolis Heart Institute | Minneapolis, MN, United States |
| Thoralf Sundt, Massachusetts General Hospital | Boston, MA, United States |
| Toru Suzuki, University of Tokyo | Tokyo, Japan |
| Santi Trimarchi, IRCCS Policlinico San Donato | San Donato, Italy |
| Thomas Tsai, University of Colorado Hospital | Aurora, Co, United States |
| Gilbert Upchurch, University of Virginia Health System | Charlottesville, VA, United States |
| Matthias Voehringer, Robert-Bosch Krankenhaus | Stuttgart, Germany |
IRAD is constantly conducting research and publishing the results. Please see our Research page for the latest abstracts from our research. If you are interested in receiving the original article, please contact the author. If you would like to support our research, please see our donation page.